<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scotfeict</title>
	<atom:link href="http://www.scotfeict.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scotfeict.org.uk</link>
	<description>Online Learning Centre of Curiosity</description>
	<lastBuildDate>Mon, 03 Oct 2011 11:26:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Getting started with serious games</title>
		<link>http://www.scotfeict.org.uk/2011/10/getting-started-with-serious-games/</link>
		<comments>http://www.scotfeict.org.uk/2011/10/getting-started-with-serious-games/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 11:26:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Discover & Explore]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[event]]></category>

		<guid isPermaLink="false">http://www.scotfeict.org.uk/?p=1141</guid>
		<description><![CDATA[This might be of interest to my passing visitors: In this free lunchtime webinar organised by ALT with the support of the eLearning Network, Steve Harris and Scott Hewitt will take you through some key game mechanics and suggest how these can be used to meet the aims of serious games. This will include mechanics from video games as well as alternate reality games. Find out when at: Getting started with serious games &#124; Association for Learning Technology.]]></description>
			<content:encoded><![CDATA[<p>This might be of interest to my passing visitors:</p>
<p><span class="Apple-style-span" style="font-family: Arial, 'Liberation Sans', FreeSans, sans-serif; line-height: 17px; color: #333333;">In this free lunchtime webinar organised by ALT with the support of the eLearning Network, Steve Harris and Scott Hewitt will take you through some key game mechanics and suggest how these can be used to meet the aims of serious games. This will include mechanics from video games as well as alternate reality games.</span></p>
<p>Find out when at: <a href="http://www.alt.ac.uk/events/getting-started-serious-games">Getting started with serious games | Association for Learning Technology</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scotfeict.org.uk/2011/10/getting-started-with-serious-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;E-course&#8217; to help hospital staff assist alcohol users</title>
		<link>http://www.scotfeict.org.uk/2011/09/e-course-to-help-hospital-staff-assist-alcohol-users/</link>
		<comments>http://www.scotfeict.org.uk/2011/09/e-course-to-help-hospital-staff-assist-alcohol-users/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 08:04:01 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Discover & Explore]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[online learning]]></category>

		<guid isPermaLink="false">http://www.scotfeict.org.uk/?p=1119</guid>
		<description><![CDATA[It&#8217;s good to highlight these small stories, showing the inroads that online learning is making into other areas. This is an example of how it is being used to keep practitioners up to dat ewith their skills. &#160; &#8216;E-course&#8217; to help hospital staff assist alcohol users .]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s good to highlight these small stories, showing the inroads that online learning is making into other areas. This is an example of how it is being used to keep practitioners up to dat ewith their skills.</p>
<p>&nbsp;</p>
<p><a href="http://www.alcohollearningcentre.org.uk/News/NewsItem/?cid=6675">&#8216;E-course&#8217; to help hospital staff assist alcohol users</a></p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scotfeict.org.uk/2011/09/e-course-to-help-hospital-staff-assist-alcohol-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engaging Students with Twitter &#8212; THE Journal</title>
		<link>http://www.scotfeict.org.uk/2011/09/engaging-students-with-twitter-the-journal/</link>
		<comments>http://www.scotfeict.org.uk/2011/09/engaging-students-with-twitter-the-journal/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 07:56:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Learning Resources]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Scotland]]></category>

		<guid isPermaLink="false">http://www.scotfeict.org.uk/?p=1121</guid>
		<description><![CDATA[Yesterday I found out that Twitter has been blocked in Edinburgh schools. Here&#8217;s yet another article on how Twitter can be used constructively in education. How are children supposed to learn about managing these social networking tools if they are blacklisted? Engaging Students with Twitter &#8212; THE Journal.]]></description>
			<content:encoded><![CDATA[<p>Yesterday I found out that Twitter has been blocked in Edinburgh schools. Here&#8217;s yet another article on how Twitter can be used constructively in education. How are children supposed to learn about managing these social networking tools if they are blacklisted?</p>
<p><a href="http://thejournal.com/articles/2011/09/14/engaging-students-with-twitter.aspx">Engaging Students with Twitter &#8212; THE Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scotfeict.org.uk/2011/09/engaging-students-with-twitter-the-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Elearning Tips app for iPhone</title>
		<link>http://www.scotfeict.org.uk/2011/09/top-elearning-tips-app-for-iphone/</link>
		<comments>http://www.scotfeict.org.uk/2011/09/top-elearning-tips-app-for-iphone/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 08:29:16 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Discover & Explore]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Private Sector]]></category>

		<guid isPermaLink="false">http://www.scotfeict.org.uk/?p=1113</guid>
		<description><![CDATA[What nice people they are at Kineo: their site is worth a visit in an idle moment. They have now produced a nifty app for your i/phone/pad/pod touch that contains a collection of sound advice on the benefits of elearning, how to improve your elearning resources and other elearning related stuff. Well worth a quick download. Pity they use that flesh-creeping phrase &#8216;scoping for success&#8217; in their screen dump. Top Tips app for iPhone &#124; Elearning Tips]]></description>
			<content:encoded><![CDATA[<p>What nice people they are at Kineo: their site is worth a visit in an idle moment.</p>
<p>They have now produced a nifty app for your i/phone/pad/pod touch that contains a collection of sound advice on the benefits of elearning, how to improve your elearning resources and other elearning related stuff. Well worth a quick download. Pity they use that flesh-creeping phrase &#8216;scoping for success&#8217; in their screen dump.</p>
<p><a href="http://www.kineo.com/elearning-tips/top-tips-iphone-app.html">Top Tips app for iPhone | Elearning Tips</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scotfeict.org.uk/2011/09/top-elearning-tips-app-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education: the virtual world can help students and teachers</title>
		<link>http://www.scotfeict.org.uk/2011/09/education-the-virtual-world-can-help-students-and-teachers/</link>
		<comments>http://www.scotfeict.org.uk/2011/09/education-the-virtual-world-can-help-students-and-teachers/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 09:02:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Before You Begin]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scotfeict.org.uk/?p=1109</guid>
		<description><![CDATA[A quick overview fro the Observer on the web in education. It could be a useful starting point for anyone who knows absolutely nothing about elearning. via Untangling the web: education &#124; Technology &#124; The Observer.]]></description>
			<content:encoded><![CDATA[<p>A quick overview fro the Observer on the web in education. It could be a useful starting point for anyone who knows absolutely nothing about elearning.</p>
<p>via <a href="http://www.guardian.co.uk/technology/2011/sep/04/internet-education-facebook-schools">Untangling the web: education | Technology | The Observer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scotfeict.org.uk/2011/09/education-the-virtual-world-can-help-students-and-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noteflight &#8211; Online Music Notation Software</title>
		<link>http://www.scotfeict.org.uk/2011/09/noteflight-online-music-notation-software/</link>
		<comments>http://www.scotfeict.org.uk/2011/09/noteflight-online-music-notation-software/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 11:06:56 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Learning Resources]]></category>
		<category><![CDATA[Learning Technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.scotfeict.org.uk/?p=1104</guid>
		<description><![CDATA[I&#8217;ve been using this music notation software for my own purposes, off and on, recently, but it was after talking to my son that I realised I should tell more folk about it &#8211; especially if you are doing music at school. At my son&#8217;s school they use Sibelius for music. That&#8217;s fine, except that it costs a lot of money. This means that schools can&#8217;t afford to keep up to date with it, and parents can&#8217;t afford it either. Enter Noteflight. It&#8217;s a lot cheaper than Sibelius, my son actually finds it easier to use than Sibelius, and it is totally web-based. This means that my son can work on a project at home, save it, and then carry on from where he left off on a computer at school. On any machine at school. That flexibility is so useful. And he can save files that Sibelius can read, if required. And being web-based, it&#8217;s cross platform, so even Windows users can use it. I also notice that there are a number of educational tools in Noteflight. Scores can be shared, and comments made. Darn useful. Any school using  Sibelius should look seriously at this software. Noteflight &#8211; Online [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.noteflight.com"><img class="alignright size-full wp-image-1107" style="margin-left: 10px; margin-right: 10px;" title="Noteflight" src="http://www.scotfeict.org.uk/wp-content/uploads/2011/09/Screen-shot-2011-09-01-at-12.15.08.png" alt="" width="196" height="69" /></a>I&#8217;ve been using this music notation software for my own purposes, off and on, recently, but it was after talking to my son that I realised I should tell more folk about it &#8211; especially if you are doing music at school. At my son&#8217;s school they use Sibelius for music. That&#8217;s fine, except that it costs a lot of money. This means that schools can&#8217;t afford to keep up to date with it, and parents can&#8217;t afford it either. Enter Noteflight.</p>
<p>It&#8217;s a lot cheaper than Sibelius, my son actually finds it easier to use than Sibelius, and it is totally web-based. This means that my son can work on a project at home, save it, and then carry on from where he left off on a computer at school. On any machine at school. That flexibility is so useful. And he can save files that Sibelius can read, if required. And being web-based, it&#8217;s cross platform, so even Windows users can use it.</p>
<p>I also notice that there are a number of educational tools in Noteflight. Scores can be shared, and comments made. Darn useful. Any school using  Sibelius should look seriously at this software.</p>
<p><a href="http://www.noteflight.com/login?attempts=1&amp;flash=Invalid+username%2Femail+or+password&amp;signon=arbelos">Noteflight &#8211; Online Music Notation Software</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scotfeict.org.uk/2011/09/noteflight-online-music-notation-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-fiction ebook Writers Wanted</title>
		<link>http://www.scotfeict.org.uk/2011/08/non-fiction-ebook-writers-wanted/</link>
		<comments>http://www.scotfeict.org.uk/2011/08/non-fiction-ebook-writers-wanted/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 06:57:21 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Learning Resources]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scotfeict.org.uk/?p=1095</guid>
		<description><![CDATA[&#160; Ever wanted to write the definitive text-book on your subject? The New Curiosity Shop is opening a new project – epublishing. We are starting with the theme of curiosity, naturally, and we are calling it Curious About. We are looking for writers to help develop a catalogue of short ebooks. Each book would be around 10,000 words and will focus on a specific topic. – to find out more visit: &#160; New Curiosity Books &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.scotfeict.org.uk/wp-content/uploads/2011/08/Curioisty-and-Man.jpg"><img class="alignright size-full wp-image-1096" style="margin-left: 10px; margin-right: 10px;" title="Curioisity and Man" src="http://www.scotfeict.org.uk/wp-content/uploads/2011/08/Curioisty-and-Man.jpg" alt="" width="210" height="139" /></a></p>
<p>Ever wanted to write the definitive text-book on your subject?</p>
<p>The New Curiosity Shop is opening a new project – epublishing. We are starting with the theme of curiosity, naturally, and we are calling it <em>Curious About</em>. We are looking for writers to help develop a catalogue of short ebooks.</p>
<p>Each book would be around 10,000 words and will focus on a specific topic.</p>
<p>– to find out more visit:</p>
<p>&nbsp;</p>
<p><a title="New Curiosity Books" href="http://www.newcurioshop.com/ncsbooks/">New Curiosity Books</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scotfeict.org.uk/2011/08/non-fiction-ebook-writers-wanted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotseat</title>
		<link>http://www.scotfeict.org.uk/2011/08/hotseat/</link>
		<comments>http://www.scotfeict.org.uk/2011/08/hotseat/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 09:24:11 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Learning Technology]]></category>
		<category><![CDATA[Pedagogy]]></category>
		<category><![CDATA[Sites of Interest]]></category>

		<guid isPermaLink="false">http://www.scotfeict.org.uk/?p=1093</guid>
		<description><![CDATA[This is described as: &#8220;a social networking-powered mobile Web application, creates a collaborative classroom, allowing students to provide near real-time feedback during class and enabling professors to adjust the course content and improve the learning experience. Students can post messages to Hotseat using their Facebook or Twitter accounts, sending text messages, or logging in to the Hotseat Web site.&#8221; Which makes it sound rather interesting. Which leads to a big question: &#8220;Tell me why we need a virtual learning environment in the days of social networking tools? Hotseat at Purdue University. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>This is described as:</p>
<p>&#8220;<em>a social networking-powered mobile Web application, creates a collaborative classroom, allowing students to provide near real-time feedback during class and enabling professors to adjust the course content and improve the learning experience. Students can post messages to Hotseat using their Facebook or Twitter accounts, sending text messages, or logging in to the Hotseat Web site.</em>&#8221;</p>
<p>Which makes it sound rather interesting. Which leads to a big question:</p>
<p>&#8220;Tell me why we need a virtual learning environment in the days of social networking tools?</p>
<p><a href="http://www.itap.purdue.edu/studio/hotseat/">Hotseat at Purdue University</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scotfeict.org.uk/2011/08/hotseat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Writing&#8217;s on the Screen</title>
		<link>http://www.scotfeict.org.uk/2011/07/the-writings-on-the-screen/</link>
		<comments>http://www.scotfeict.org.uk/2011/07/the-writings-on-the-screen/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 09:49:31 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Learning Technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pedagogy]]></category>

		<guid isPermaLink="false">http://www.scotfeict.org.uk/?p=1055</guid>
		<description><![CDATA[Interactive whiteboards bring classroom teaching to life. Suddenly you have the whole of the Internet on your big screen, and it can bring a greater dynamic to your teaching. They&#8217;re more and more common in classrooms now, but I wonder how often they are used effectively, and how often used as a projection of the PC. The &#8216;interactive&#8217; part of the name quietly ignored. I thought I&#8217;d take a look around to see what is available on the web,  to find some good examples of  interactive whiteboards in action. Here&#8217;s a couple of sites: Interactive Whiteboard Pedagogy and Interactive Whiteboard Resources They are both valuable starting points. They are both schools based, and maintained by teachers in their spare time, but valuable nonetheless if you are interested in making more of the digital whitespace on your wall. Update: I posted a request for help from the good people of mirandanet, and they have come up with the following: schools.edna.edu.au www.juliecogill.co.uk iwbblog The Whiteboard Blog especially: Lesson starter ideas for your IWB – talk Lesson Starter Ideas for your Whiteboard IWB’s : 8 Ideas to Keep It Simple Interactive Whiteboard project These are almost exclusively from the schools sector, but are packed [...]]]></description>
			<content:encoded><![CDATA[<p>Interactive whiteboards bring classroom teaching to life. Suddenly you have the whole of the Internet on your big screen, and it can bring a greater dynamic to your teaching. They&#8217;re more and more common in classrooms now, but I wonder how often they are used effectively, and how often used as a projection of the PC. The &#8216;interactive&#8217; part of the name quietly ignored.</p>
<p>I thought I&#8217;d take a look around to see what is available on the web,  to find some good examples of  interactive whiteboards in action. Here&#8217;s a couple of sites:</p>
<p><a href="Interactive Whiteboard Pedagogy" target="_blank">Interactive Whiteboard Pedagog</a><a href="Interactive Whiteboard Pedagogy" target="_blank">y</a></p>
<p><strong></strong>and</p>
<p><a href="http://www.iwb.org.uk/" target="_blank">Interactive Whiteboard Resources</a></p>
<p>They are both valuable starting points. They are both schools based, and maintained by teachers in their spare time, but valuable nonetheless if you are interested in making more of the digital whitespace on your wall.</p>
<p><strong>Update:</strong></p>
<p>I posted a request for help from the good people of <a href="http://www.mirandanet.ac.uk" target="_blank">mirandanet</a>, and they have come up with the following:</p>
<p><a href="http://www.edna.edu.au/edna/go/schooled/pid/424?SearchMode=distributed&amp;qt=using+interactive+whiteboard&amp;kc=all&amp;mr=200&amp;sr=acer&amp;sr=arrow&amp;sr=ednaresources&amp;sr=merlot&amp;sr=myfuture&amp;fromWeb=true" target="_blank">schools.edna.edu.au</a></p>
<p><a href="http://www.juliecogill.co.uk/" target="_blank">www.juliecogill.co.uk</a></p>
<p><a href="http://www.callinpractice.net/IWB/iwbblog" target="_blank">iwbblog</a></p>
<p><a href="http://www.whiteboardblog.co.uk/" target="_blank">The Whiteboard Blog</a></p>
<p>especially:</p>
<ul>
<li><a href="http://www.whiteboardblog.co.uk/2010/11/lesson-starter-ideas-for-your-iwb-talk/" target="_blank">Lesson starter ideas for your IWB – talk</a></li>
<li><a href="http://www.whiteboardblog.co.uk/2010/07/lesson-starter-ideas-for-your-whiteboard/" target="_blank">Lesson Starter Ideas for your Whiteboard</a></li>
<li><a href="http://www.whiteboardblog.co.uk/2011/01/iwbs-8-ideas-to-keep-it-simple/" target="_blank">IWB’s : 8 Ideas to Keep It Simple</a></li>
</ul>
<p><a href="http://www.mirandanorth.org.uk/" target="_blank">Interactive Whiteboard project</a></p>
<p>These are almost exclusively from the schools sector, but are packed with some great ideas that can be applied in any area.</p>
<p>I&#8217;ll keep my eyes peeled for more, but I&#8217;d love to hear from anyone with imaginative uses of an interactive whiteboard.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scotfeict.org.uk/2011/07/the-writings-on-the-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History Teaching With Moodle 2</title>
		<link>http://www.scotfeict.org.uk/2011/06/history-teaching-with-moodle-2/</link>
		<comments>http://www.scotfeict.org.uk/2011/06/history-teaching-with-moodle-2/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 12:04:15 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Learning Technology]]></category>
		<category><![CDATA[Mostly Moodle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://www.scotfeict.org.uk/?p=1066</guid>
		<description><![CDATA[Here&#8217;s an interesting looking book, published by PACKT.  The book was written by John Mannion who is: &#8220;Head of ICT in Teaching &#38; Learning and also teaches History&#8221; at a school in Newbury, England. I&#8217;ve received a review copy, so I&#8217;ll report back. Mean time, here&#8217;s a sample chapter to read: History-Teaching-with-Moodle-2-eBook2 &#160; You can buy the book here: History Teaching With Moodle 2 &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1067" style="margin-left: 20px; margin-right: 20px;" title="History Teaching with Moodle 2" src="http://www.scotfeict.org.uk/wp-content/uploads/2011/06/Screen-shot-2011-06-28-at-12.45.36-2-231x300.jpg" alt="" width="162" height="210" />Here&#8217;s an interesting looking book, published by PACKT.  The book was written by John Mannion who is: &#8220;Head of ICT in Teaching &amp; Learning and also teaches History&#8221; at a school in Newbury, England.</p>
<p>I&#8217;ve received a review copy, so I&#8217;ll report back. Mean time, here&#8217;s a sample chapter to read:</p>
<p><a href="http://www.scotfeict.org.uk/wp-content/uploads/2011/06/History-Teaching-with-Moodle-2-eBook28062011_1083116.pdf">History-Teaching-with-Moodle-2-eBook2</a></p>
<p>&nbsp;</p>
<p>You can buy the book here: <a href="http://www.packtpub.com/history-teaching-with-moodle-2/book" target="_blank">History Teaching With Moodle 2</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scotfeict.org.uk/2011/06/history-teaching-with-moodle-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

